|
|
USA |
 |
|
AJ6B
JONATHAN WOOD
2370 W HWY 89A 11 139
CEDONA, AZ 86336
USA
Lookups: 176
|
| Email: Login required to view |
Click for more detail...
| QRZ Record: | 12856
|
| Lookups: | 176 (176)
Mailing Label... |
| Last Update: | 2006-03-21 12:55:49 |
| Class: | Extra Codes: HAI |
| Effective: | 1998-10-28 |
| Expires: | 2008-10-28 |
| Notice: | This callsign will soon expire.
Click here to renew online...
|
| Latitude: | 34.840383 (34° 50' 25'' N) |
| Longitude: | -111.797496 (111° 47' 50'' W) |
| Grid Square: | DM44cu |
| US State: | Arizona |
| US County: | Yavapai |
| Born: | 1947 |
| GMT Offset: | -7 hours |
| ULS Record: | 227886 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.018 secs, 4333 bytes
|