|
|
USA |
 |
|
K0VVK
ANDRIS J KLEKERS
4614 WEISKOPF LN
CORPUS CHRISTI, TX 78413
USA
Lookups: 95
|
| Email: Login required to view |
Click for more detail...
| QRZ Record: | 17638
|
| Lookups: | 95 (95)
Mailing Label... |
| Last Update: | 2009-01-05 12:26:21 |
| Class: | Advanced Codes: HVIA |
| Effective: | 1998-11-06 |
| Expires: | 2008-11-06 |
| Notice: | This callsign will soon expire.
Click here to renew online...
|
| Latitude: | 27.692351 (27° 41' 32'' N) |
| Longitude: | -97.401652 (97° 24' 5'' W) |
| Grid Square: | EL17hq |
| US State: | Texas |
| US County: | Nueces |
| Previous: | W5TOU |
| Born: | 1941 |
| GMT Offset: | -6 hours |
| ULS Record: | 232128 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.012 secs, 4401 bytes
|