|
|
USA |
 |
|
KB0DXW
MICHAEL T ANDERSEN
814 11TH ST
INTERNATIONAL FALLS, MN 56649-2819
USA
Lookups: 85
|
Click for more detail...
| QRZ Record: | 114350
|
| Lookups: | 85 (96)
Mailing Label... |
| Last Update: | 2006-03-21 12:55:49 |
| Class: | Tech Plus Codes: HAI |
| Effective: | 1998-12-02 |
| Expires: | 2008-12-02 |
| Notice: | This callsign will soon expire.
Click here to renew online...
|
| Latitude: | 48.594589 (48° 35' 40'' N) |
| Longitude: | -93.411450 (93° 24' 41'' W) |
| Grid Square: | EN38ho |
| US State: | Minnesota |
| US County: | Koochiching |
| Born: | 1953 |
| GMT Offset: | -6 hours |
| ULS Record: | 326772 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.012 secs, 4205 bytes
|