|
|
USA |
 |
|
KB0EBQ
KENNETH G ELWOOD
415 W OLIVE
PALMYRA, MO 63461
USA
Lookups: 75
|
Click for more detail...
| QRZ Record: | 114409
|
| Lookups: | 75 (75)
Mailing Label... |
| Last Update: | 2006-03-21 12:55:49 |
| Class: | Novice Codes: HAI |
| Effective: | 1998-12-10 |
| Expires: | 2008-12-10 |
| Notice: | This callsign will soon expire.
Click here to renew online...
|
| Latitude: | 39.797897 (39° 47' 52'' N) |
| Longitude: | -91.526791 (91° 31' 36'' W) |
| Grid Square: | EM49ft |
| US State: | Missouri |
| US County: | Marion |
| Born: | 1928 |
| GMT Offset: | -6 hours |
| ULS Record: | 326830 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.014 secs, 4177 bytes
|