|
|
USA |
 |
|
KC4JLJ
MARTHA J STONE
2039 ASHBURY DR
CLEARWATER, FL 33764
USA
Lookups: 76
|
Click for more detail...
| QRZ Record: | 216260
|
| Lookups: | 76 (87)
Mailing Label... |
| Last Update: | 2006-03-21 12:55:49 |
| Class: | Novice Codes: HAI |
| Effective: | 1998-12-14 |
| Expires: | 2008-12-14 |
| Notice: | This callsign will soon expire.
Click here to renew online...
|
| Latitude: | 27.920680 (27° 55' 14'' N) |
| Longitude: | -82.742159 (82° 44' 31'' W) |
| Grid Square: | EL87pw |
| US State: | Florida |
| US County: | Pinellas |
| Born: | 1925 |
| GMT Offset: | -5 hours |
| ULS Record: | 428952 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.011 secs, 4183 bytes
|