|
|
USA |
 |
|
KC6BFT
ROBERT E JONSSON
4001 MELISSA
LAKE OSWEGO, OR 97034
USA
Lookups: 65
|
Click for more detail...
| QRZ Record: | 239790
|
| Lookups: | 65 (65)
Mailing Label... |
| Last Update: | 2006-03-21 12:55:49 |
| Class: | Novice Codes: HAI |
| Effective: | 1998-11-12 |
| Expires: | 2008-11-12 |
| Notice: | This callsign will soon expire.
Click here to renew online...
|
| Latitude: | 45.390456 (45° 23' 25'' N) |
| Longitude: | -122.717441 (122° 43' 2'' W) |
| Grid Square: | CN85pj |
| US State: | Oregon |
| US County: | Clackamas |
| Born: | 1959 |
| GMT Offset: | -8 hours |
| ULS Record: | 452441 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.009 secs, 4186 bytes
|